<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caldwell Wine, Winery and Vineyard</title>
	<atom:link href="http://www.caldwellvineyard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caldwellvineyard.com</link>
	<description>Caldwell Wine, Winery and Vineyard</description>
	<lastBuildDate>Wed, 04 Apr 2012 19:08:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2008 Caldwell Silver</title>
		<link>http://www.caldwellvineyard.com/2008-caldwell-silver/</link>
		<comments>http://www.caldwellvineyard.com/2008-caldwell-silver/#comments</comments>
		<pubDate>Tue, 31 May 2011 23:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Wines]]></category>
		<category><![CDATA[Wines]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Caldwell Silver]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Petit Verdot]]></category>

		<guid isPermaLink="false">http://www.caldwellvineyard.com/2008-caldwell-silver/</guid>
		<description><![CDATA[The nose shows bright red raspberry, hazelnut mocha coffee, chocolate covered cherries, and cigar box. The cranberry attack leads to a juicy, full mouth of intense blueberry, blackberry. Integrated espresso tannins gives way to a lingering black cherry. Winemaker: Marbue Marke Vintage: Tenth Composition: 46% Cabernet Sauvignon, 26% Merlot, 11% Cabernet Franc, 9% Malbec, 8% [...]]]></description>
			<content:encoded><![CDATA[<p class="winessubheading">The nose shows bright red raspberry, hazelnut mocha coffee, chocolate covered cherries, and cigar box. The cranberry attack leads to a juicy, full mouth of intense blueberry, blackberry. Integrated espresso tannins gives way to a lingering black cherry.</p>
<hr />
<table>
<tbody>
<tr>
<td><strong>Winemaker</strong>:</td>
<td>Marbue Marke</td>
</tr>
<tr>
<td><strong>Vintage</strong>:</td>
<td>Tenth</td>
</tr>
<tr>
<td><strong>Composition</strong>:</td>
<td>46% Cabernet Sauvignon, 26% Merlot, 11% Cabernet Franc, 9% Malbec, 8% Petit Verdot</td>
</tr>
<tr>
<td><strong>Appellation</strong>:</td>
<td>Napa Valley, Coombsville District</td>
</tr>
<tr>
<td><strong>Vineyard</strong>:</td>
<td>Caldwell Vineyard Estate, Established 1981</td>
</tr>
<tr>
<td><strong>Blocks</strong>:</td>
<td>Various</td>
</tr>
<tr>
<td><strong>Cellaring</strong>:</td>
<td>7 &#8211; 10 years</td>
</tr>
<tr>
<td><strong>Production</strong>:</td>
<td>160 cases</td>
</tr>
<tr>
<td><strong>Techsheet</strong>:</td>
<td></td>
</tr>
</tbody>
</table>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.caldwellvineyard.com/2008-caldwell-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Caldwell Gold</title>
		<link>http://www.caldwellvineyard.com/2008-caldwell-gold/</link>
		<comments>http://www.caldwellvineyard.com/2008-caldwell-gold/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Wines]]></category>
		<category><![CDATA[Wines]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Caldwell Gold]]></category>

		<guid isPermaLink="false">http://www.caldwellvineyard.com/2008-caldwell-gold/</guid>
		<description><![CDATA[2008 Caldwell Vineyards’ Cabernet Sauvignon ‘Gold Reserve’ is deeply, darkly hued. Classic notes of black cherry, blackberry, cocoa, vanilla, and clove with hints of thyme define this bright nose. An intense attack of blackberry leads to a rich, concentrated mouth of black currant, blueberry, black cherry, dark chocolate. Luscious tannins gives way to a smooth, [...]]]></description>
			<content:encoded><![CDATA[<p class="winessubheading">2008 Caldwell Vineyards’ Cabernet Sauvignon ‘Gold Reserve’ is deeply, darkly hued. Classic notes of black cherry, blackberry, cocoa, vanilla, and clove with hints of thyme define this bright nose. An intense attack of blackberry leads to a rich, concentrated mouth of black currant, blueberry, black cherry, dark chocolate. Luscious tannins gives way to a smooth, structured, lingering finish of dark chocolate and black raspberry.</p>
<hr />
<table>
<tbody>
<tr>
<td><strong>Winemaker</strong>:</td>
<td>Marbue Marke</td>
</tr>
<tr>
<td><strong>Composition</strong>:</td>
<td>100% Cabernet Sauvignon</td>
</tr>
<tr>
<td><strong>Appellation</strong>:</td>
<td>Napa Valley, Coombsville District</td>
</tr>
<tr>
<td><strong>Vineyard</strong>:</td>
<td>Caldwell Vineyard Estate, Established 1981</td>
</tr>
<tr>
<td><strong>Blocks</strong>:</td>
<td>Vatious</td>
</tr>
<tr>
<td><strong>Elevation</strong>:</td>
<td>500 feet above sea level, Hillside, with 5% to 30% slopes</td>
</tr>
<tr>
<td><strong>Climate</strong>:</td>
<td>The Coombsville region, with it close proximity to the San Pablo Bay, has a very unique climate which allows for an extraordinarily long growing season without the extreme hot and cold temperatures that are experienced in the rest of the Napa Valley.</td>
</tr>
<tr>
<td><strong>Soils</strong>:</td>
<td>Shallow soils, 2 1/2 feet deep, reddish brown in color. Rare to Napa Valley, a combination of volcanic ash, Sobrante loam and stony clay and scoria rocks.</td>
</tr>
<tr>
<td><strong>Bottled on</strong>:</td>
<td>March 23, 2011</td>
</tr>
<tr>
<td><strong>Techsheet</strong>:</td>
<td></td>
</tr>
</tbody>
</table>
<hr />
<div align="right">
<a href="https://www.caldwellvineyard.com/order?SHOW=58" title="Caldwell Store" target="_self">Purchase Wine</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.caldwellvineyard.com/2008-caldwell-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Rocket Science</title>
		<link>http://www.caldwellvineyard.com/2008-rocket-science/</link>
		<comments>http://www.caldwellvineyard.com/2008-rocket-science/#comments</comments>
		<pubDate>Sat, 14 May 2011 17:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Wines]]></category>
		<category><![CDATA[Wines]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Blend]]></category>
		<category><![CDATA[Rocket Science]]></category>

		<guid isPermaLink="false">http://www.caldwellvineyard.com/2008-rocket-science/</guid>
		<description><![CDATA[Napa Valley Proprietary Red Estate Grown Tasting Notes: A voluptuous nose is dominated by black raspberry, black currant, ripe blueberries, black olive, cassis, clove and white pepper. A raspberry attack leads into a full, juicy mouth of ripe plum and cherry. The structured cocoa tannins gives way to a long finish of chocolate covered strawberries. [...]]]></description>
			<content:encoded><![CDATA[<p class="winessubheading">Napa Valley Proprietary Red<br />
Estate Grown</p>
<p><strong>Tasting Notes</strong>: A voluptuous nose is dominated by black raspberry, black currant, ripe blueberries, black olive, cassis, clove and white pepper. A raspberry attack leads into a full, juicy mouth of ripe plum and cherry. The structured cocoa tannins gives way to a long finish of chocolate covered strawberries.</p>
<hr />
<table>
<tbody>
<tr>
<td><strong>Vintage</strong>:</td>
<td>Third</td>
</tr>
<tr>
<td><strong>Bottling</strong>:</td>
<td>June 29, 2010</td>
</tr>
<tr>
<td><strong>Composition</strong>:</td>
<td>47% Syrah, 24% Cabernet Sauvignon, 22% Merlot, 4% Tannat, 3% Petit Verdot</td>
</tr>
<tr>
<td><strong>Ageing</strong>:</td>
<td>22 months</td>
</tr>
<tr>
<td><strong>Production</strong>:</td>
<td>1,500 cases</td>
</tr>
<tr>
<td><strong>Techsheet</strong>:</td>
<td></td>
</tr>
</tbody>
</table>
<hr />
<div align="right">
<a href="https://www.caldwellvineyard.com/order?SHOW=65" title="Caldwell Store" target="_self">Purchase Wine</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.caldwellvineyard.com/2008-rocket-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Tannat {clone474}</title>
		<link>http://www.caldwellvineyard.com/2008-tannat/</link>
		<comments>http://www.caldwellvineyard.com/2008-tannat/#comments</comments>
		<pubDate>Sat, 14 May 2011 17:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Wines]]></category>
		<category><![CDATA[Wines]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Tannat]]></category>

		<guid isPermaLink="false">http://www.caldwellvineyard.com/2008-tannat-clone-474-2/</guid>
		<description><![CDATA[This is an intense nose of ripe blackberry, vanilla, leather and oregano. A big full flavored mouth of black plum, black cherry, black olives, and white pepper give way to big chocolatey tannins that finish juicy and clean with prune Vintage Notes: The 2008 vintage was marked by cold conditions during growing season and the [...]]]></description>
			<content:encoded><![CDATA[<p class="winessubheading">This is an intense nose of ripe blackberry, vanilla, leather and oregano. A big full flavored mouth of black plum, black cherry, black olives, and white pepper give way to big chocolatey tannins that finish juicy and clean with prune</p>
<p><strong>Vintage Notes</strong>: The 2008 vintage was marked by cold conditions during growing season and the lack of rain during harvest season. Our vineyard escaped the pre-bloom frost that plagued the majority of the Napa Valley. Dry conditions marked the bloom including a heat spell that lasted a week which was followed by a fast and uniform berry set. Heat spells marked the early and later parts of the ripening season. Picking times trended early with yields at normal levels. Berry sizes were small but rich in flavor with soft skins.</p>
<p>- Marbue Marke, Caldwell Winemaker</p>
<hr />
<table>
<tbody>
<tr>
<td><strong>Bottling</strong>:</td>
<td>July 2nd, 2010</td>
</tr>
<tr>
<td><strong>Clone</strong>:</td>
<td>474</td>
</tr>
<tr>
<td><strong>Months in Barrel</strong>:</td>
<td>20 months French Oak</td>
</tr>
<tr>
<td><strong>Production</strong>:</td>
<td>56 cases</td>
</tr>
<tr>
<td><strong>Techsheet</strong>:</td>
<td></td>
</tr>
</tbody>
</table>
<hr />
<div align="right">
<a href="https://www.caldwellvineyard.com/order" title="Caldwell Store" target="_self">SOLD OUT</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.caldwellvineyard.com/2008-tannat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Syrah Port</title>
		<link>http://www.caldwellvineyard.com/2008-syrah-port/</link>
		<comments>http://www.caldwellvineyard.com/2008-syrah-port/#comments</comments>
		<pubDate>Sat, 14 May 2011 17:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Wines]]></category>
		<category><![CDATA[Wines]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Syrah]]></category>

		<guid isPermaLink="false">http://www.caldwellvineyard.com/2008-syrah-port-2/</guid>
		<description><![CDATA[Intense blueberries, blackberries and cherries surrounded by vanilla, cocoa and milk chocolate define this wonderful nose. The full and layered mouth of blackberries, raspberries, cherries and plum are supported by marshmallow flavored tannins finishing long with a lingering aged vanilla. Vintage Notes: The 2008 vintage was marked by cold conditions during growing season and the [...]]]></description>
			<content:encoded><![CDATA[<p class="winessubheading">Intense blueberries, blackberries and cherries surrounded by vanilla, cocoa and milk chocolate define this wonderful nose. The full and layered mouth of blackberries, raspberries, cherries and plum are supported by marshmallow flavored tannins finishing long with a lingering aged vanilla.</p>
<p><strong>Vintage Notes</strong>: The 2008 vintage was marked by cold conditions during growing season and the lack of rain during harvest season. Our vineyard escaped the pre-bloom frost that plagued the majority of the Napa Valley. Dry conditions marked the bloom including a heat spell that lasted a week which was followed by a fast and uniform berry set. Heat spells marked the early and later parts of the ripening season. Picking times trended early with yields at normal levels. Berry sizes were small but rich in flavor with soft skins.</p>
<p>- Marbue Marke, Caldwell Winemaker</p>
<hr />
<table>
<tbody>
<tr>
<td><strong>Bottling</strong>:</td>
<td>July 2nd, 2010</td>
</tr>
<tr>
<td><strong>Clone</strong>:</td>
<td>470</td>
</tr>
<tr>
<td><strong>Months in Barrel</strong>:</td>
<td>20 months French Oak</td>
</tr>
<tr>
<td><strong>Production</strong>:</td>
<td>115 cases</td>
</tr>
<tr>
<td><strong>Techsheet</strong>:</td>
<td></td>
</tr>
</tbody>
</table>
<hr />
<div align="right">
<a href="https://www.caldwellvineyard.com/order?SHOW=69" title="Caldwell Store" target="_self">Purchase Wine</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.caldwellvineyard.com/2008-syrah-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Syrah {clone 470}</title>
		<link>http://www.caldwellvineyard.com/2008-syrah-clone-470/</link>
		<comments>http://www.caldwellvineyard.com/2008-syrah-clone-470/#comments</comments>
		<pubDate>Sat, 14 May 2011 17:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Wines]]></category>
		<category><![CDATA[Wines]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Syrah]]></category>

		<guid isPermaLink="false">http://www.caldwellvineyard.com/2008-syrah-2/</guid>
		<description><![CDATA[This elegant nose is dominated by ripe cherry and surrounded by black pepper, vanilla and coriander. A blackberry attack leads into an intense full-flavored mouth of black cherry, raspberries, black pepper supported by dark chocolate tannins. Wild blueberries and mineral characterize the long finish. Vintage Notes: The 2008 vintage was marked by cold conditions during [...]]]></description>
			<content:encoded><![CDATA[<p class="winessubheading">This elegant nose is dominated by ripe cherry and surrounded by black pepper, vanilla and coriander. A blackberry attack leads into an intense full-flavored mouth of black cherry, raspberries, black pepper supported by dark chocolate tannins. Wild blueberries and mineral characterize the long finish.</p>
<p><strong>Vintage Notes</strong>: The 2008 vintage was marked by cold conditions during growing season and the lack of rain during harvest season. Our vineyard escaped the pre-bloom frost that plagued the majority of the Napa Valley. Dry conditions marked the bloom including a heat spell that lasted a week which was followed by a fast and uniform berry set. Heat spells marked the early and later parts of the ripening season. Picking times trended early with yields at normal levels. Berry sizes were small but rich in flavor with soft skins.</p>
<p>- Marbue Marke, Caldwell Winemaker</p>
<hr />
<table>
<tbody>
<tr>
<td><strong>Bottling</strong>:</td>
<td>July 2, 2010</td>
</tr>
<tr>
<td><strong>Clone</strong>:</td>
<td>470</td>
</tr>
<tr>
<td><strong>Months in Barrel</strong>:</td>
<td>20 months French Oak</td>
</tr>
<tr>
<td><strong>Production</strong>:</td>
<td>45 cases</td>
</tr>
<tr>
<td><strong>Techsheet</strong>:</td>
<td></td>
</tr>
</tbody>
</table>
<hr />
<div align="right">
<a href="https://www.caldwellvineyard.com/order" title="Caldwell Store" target="_self">SOLD OUT</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.caldwellvineyard.com/2008-syrah-clone-470/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Syrah {clone 2}</title>
		<link>http://www.caldwellvineyard.com/2008-syrah-clone-2/</link>
		<comments>http://www.caldwellvineyard.com/2008-syrah-clone-2/#comments</comments>
		<pubDate>Sat, 14 May 2011 17:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Wines]]></category>
		<category><![CDATA[Wines]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Syrah]]></category>

		<guid isPermaLink="false">http://www.caldwellvineyard.com/2008-syrah/</guid>
		<description><![CDATA[This nose is loud with a bouquet of blackberry, chocolate and cacao. A black cherry attack leads a big mouth of luscious black raspberries, blueberries, and white pepper. The well structured tannins give way to a long finish of ripe plum. Vintage Notes: The 2008 vintage was marked by cold conditions during growing season and [...]]]></description>
			<content:encoded><![CDATA[<p class="winessubheading">This nose is loud with a bouquet of blackberry, chocolate and cacao. A black cherry attack leads a big mouth of luscious black raspberries, blueberries, and white pepper. The well structured tannins give way to a long finish of ripe plum.</p>
<p><strong>Vintage Notes</strong>: The 2008 vintage was marked by cold conditions during growing season and the lack of rain during harvest season. Our vineyard escaped the pre-bloom frost that plagued the majority of the Napa Valley. Dry conditions marked the bloom including a heat spell that lasted a week which was followed by a fast and uniform berry set. Heat spells marked the early and later parts of the ripening season. Picking times trended early with yields at normal levels. Berry sizes were small but rich in flavor with soft skins.</p>
<p>- Marbue Marke, Caldwell Winemaker</p>
<hr />
<table>
<tbody>
<tr>
<td><strong>Bottling</strong>:</td>
<td>July 2, 2010</td>
</tr>
<tr>
<td><strong>Clone</strong>:</td>
<td>2</td>
</tr>
<tr>
<td><strong>Months in Barrel</strong>:</td>
<td>20 months French Oak</td>
</tr>
<tr>
<td><strong>Production</strong>:</td>
<td>67 cases</td>
</tr>
<td><strong>Techsheet</strong>:</td>
<td></td>
</tr>
</tbody>
</table>
<hr />
<div align="right">
<a href="https://www.caldwellvineyard.com/order?SHOW=67" title="Caldwell Store" target="_self">Purchase Wine</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.caldwellvineyard.com/2008-syrah-clone-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Joy Syrah Rosé</title>
		<link>http://www.caldwellvineyard.com/2010-syrah-rose-joy/</link>
		<comments>http://www.caldwellvineyard.com/2010-syrah-rose-joy/#comments</comments>
		<pubDate>Sat, 14 May 2011 17:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Wines]]></category>
		<category><![CDATA[Wines]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[Syrah]]></category>

		<guid isPermaLink="false">http://www.caldwellvineyard.com/2010-syrah-rose-jo/</guid>
		<description><![CDATA[Bing cherry leads this perfumed nose that includes vanilla, cardamom, rose petals, and green papaya. A bright raspberry attack leads to a juicy mouth of cherry, citrus, and underlying minerality. The long cranberry finish lingers with vanilla spice. Vintage Notes: The 2010 vintage was marked by late spring rains. The growing season was quite cool. [...]]]></description>
			<content:encoded><![CDATA[<p class="winessubheading">Bing cherry leads this perfumed nose that includes vanilla, cardamom, rose petals, and green papaya. A bright raspberry attack leads to a juicy mouth of cherry, citrus, and underlying minerality. The long cranberry finish lingers with vanilla spice.</p>
<p><strong>Vintage Notes</strong>: The 2010 vintage was marked by late spring rains. The growing season was quite cool. Late heat spikes towards the end of red verasion further added an unexpected twist to the already challenging harvest. A roller coaster of alternating heat and rain spells marked the ripening period. Berry sizes were normal with good flavor and strong skins.</p>
<p>- Marbue Marke, Caldwell Winemaker</p>
<hr />
<table>
<tbody>
<tr>
<td><strong>Bottling</strong>:</td>
<td>March 23rd, 2011</td>
</tr>
<tr>
<td><strong>Clone</strong>:</td>
<td>Various</td>
</tr>
<tr>
<td><strong>Months in Barrel</strong>:</td>
<td>6 months French Oak</td>
</tr>
<tr>
<td><strong>Production</strong>:</td>
<td>75 cases</td>
</tr>
<tr>
<td><strong>Techsheet</strong>:</td>
<td></td>
</tr>
</tbody>
</table>
<hr />
<div align="right">
<a href="https://www.caldwellvineyard.com/order?SHOW=77" title="Caldwell Store" target="_self">Purchase Wine</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.caldwellvineyard.com/2010-syrah-rose-joy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Syrah Rosé</title>
		<link>http://www.caldwellvineyard.com/2010-syrah-rose/</link>
		<comments>http://www.caldwellvineyard.com/2010-syrah-rose/#comments</comments>
		<pubDate>Sat, 14 May 2011 00:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Wines]]></category>
		<category><![CDATA[Wines]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[Syrah]]></category>

		<guid isPermaLink="false">http://www.caldwellvineyard.com/2010-syrah-rose/</guid>
		<description><![CDATA[The nose is dominated by black raspberry, boysenberry, and black cherry with notes of nutmeg and cinnamon. The focused mouth is centered on red currant, cranberry, and blueberry. The finish is clean and crisp with notes of lingering strawberry. Vintage Notes: The 2010 vintage was marked by late spring rains. The growing season was quite [...]]]></description>
			<content:encoded><![CDATA[<p class="winessubheading">The nose is dominated by black raspberry, boysenberry, and black cherry with notes of nutmeg and cinnamon. The focused mouth is centered on red currant, cranberry, and blueberry. The finish is clean and crisp with notes of lingering strawberry.</p>
<p><strong>Vintage Notes</strong>: The 2010 vintage was marked by late spring rains. The growing season was quite cool. Late heat spikes towards the end of red verasion further added an unexpected twist to the already challenging harvest. A roller coaster of alternating heat and rain spells marked the ripening period. Berry sizes were normal with good flavor and strong skins.</p>
<p>- Marbue Marke, Caldwell Winemaker</p>
<hr />
<table>
<tbody>
<tr>
<td><strong>Bottling</strong>:</td>
<td>March 23rd, 2011</td>
</tr>
<tr>
<td><strong>Clone</strong>:</td>
<td>Various</td>
</tr>
<tr>
<td><strong>Months in Barrel</strong>:</td>
<td>4 months</td>
</tr>
<tr>
<td><strong>Production</strong>:</td>
<td>300 cases</td>
</tr>
<tr>
<td><strong>Techsheet</strong>:</td>
<td></td>
</tr>
</tbody>
</table>
<hr />
<div align="right">
<a href="https://www.caldwellvineyard.com/order?SHOW=78" title="Caldwell Store" target="_self">Purchase Wine</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.caldwellvineyard.com/2010-syrah-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Syrah Rosé</title>
		<link>http://www.caldwellvineyard.com/2009-syrah-rose/</link>
		<comments>http://www.caldwellvineyard.com/2009-syrah-rose/#comments</comments>
		<pubDate>Sat, 14 May 2011 00:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Wines]]></category>
		<category><![CDATA[Wines]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[Syrah]]></category>

		<guid isPermaLink="false">http://www.caldwellvineyard.com/2009-syrah-rose-2/</guid>
		<description><![CDATA[Fresh strawberries and rose petals dominate this bright nose. The nose is laced with red raspberry, lavender and hints of bubble gum. A bright raspberry attack is followed by a juicy, full mouth of red cherry, ripe plum, and blood orange, which gives way to a long finish of wild blueberries and notes of candied [...]]]></description>
			<content:encoded><![CDATA[<p class="winessubheading">Fresh strawberries and rose petals dominate this bright nose. The nose is laced with red raspberry, lavender and hints of bubble gum. A bright raspberry attack is followed by a juicy, full mouth of red cherry, ripe plum, and blood orange, which gives way to a long finish of wild blueberries and notes of candied cinnamon.</p>
<p><strong>Vintage Notes</strong>: The 2009 vintage was marked by ideal conditions during the growing season and three rain storms during 2nd half of the harvest season. With no frost pressure, bloom and set were perfect. The growing season was blessed with moderate temperatures. There were a couple of early heat spells during the early ripening season but moderate conditions prevailed through the remainder. The white harvest season was ideal and grapes were picked with no heat stress. There were two harvests for red grapes. For example, the Merlot ripened and peaked before the cold spell. On the other hand, Syrah tested our patience as it lingered into November but we were rewarded for waiting with balanced, classic wines. The berry sizes were average with firm skins with dark, intense flavors.</p>
<p>- Marbue Marke, Caldwell Winemaker</p>
<hr />
<table>
<tbody>
<tr>
<td><strong>Bottling</strong>:</td>
<td>March 3rd, 2010</td>
</tr>
<tr>
<td><strong>Clone</strong>:</td>
<td>877, 300, 470, 383</td>
</tr>
<tr>
<td><strong>Production</strong>:</td>
<td>530 cases</td>
</tr>
<tr>
<td><strong>Techsheet</strong>:</td>
<td></td>
</tr>
</tbody>
</table>
<hr />
<div align="right">
<a href="https://www.caldwellvineyard.com/order" title="Caldwell Store" target="_self">SOLD OUT</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.caldwellvineyard.com/2009-syrah-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

